Product Details:
Minimum Order Quantity | 100 Kg |
Material | Stainless Steel |
Finish | Bright |
Single Piece Length | 6 meter |
Usage/Application | Industrial |
Surface Treatment | Annealed |
Grade | 304 |
Shape | Round |
Size | 5mm to 300mm dia |
Unit Length | 6 m |
Material Grade | SS 304 and SS 316 |
Standards | Designation |
---|---|
ASTM | A 276 |
Length | Diameter |
---|---|
2-12m | 6mm-500mm |
Type | Certification |
---|---|
Stainless Steel Bright Bar | ISO 9001:2008 |
Product Details:
Minimum Order Quantity | 1 Kg |
Shape | Round |
Brand | Bhavya Steel |
Material Grade | 304 |
Usage/Application | Manufacturing |
Size | Immediately |
Specifications | : | ASTM A276, ASME SA276 / ASTM A479 ASME SA479 |
Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
SS 410 Round Bars | : | Outside Diameter in the range of 4mm to 500mm |
SS 410 Bright Bars | : | Outside Diameter in the range of 4mm to 100mm |
SS 410 Hex Bars | : | 18mm – 57mm (11/16″ to 2-3/4″) |
SS 410 Square Bars | : | 18mm – 47mm (11/16″ to 1-3/4″) |
SS 410 Flat Bars | : | 1/2” to 10” in thickness range of 2mm to 150mm, |
Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | : | 1 to 6 Meters, Custom Cut Lengths |
Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Product Details:
Material | Stainless Steel |
Material Grade | 310 |
Grade | SS310 |
Single Piece Length | 6 meter |
Usage/Application | Industrial |
Brand | Bhavya Steel |
Size | 10-20 mm |
Shape | Square |
Specifications | ASTM A276, A479 / ASME SA276, SA479 |
---|---|
Range | 3.17 MM TO 350 MM DIA |
Diameter | 25mm to 152mm |
Tolerance | h8, h9(DIN 671), h10, h11, ASTM A484, DIN 1013. |
Finish | Bright, Polish & Black. |
Form | Square |
Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Other Services | Machining (CNC), Centreless Grinding (CG), Heat Treatment, Anneling, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication |
Product Details:
Minimum Order Quantity | 100 Kg |
Finish | Polished |
Single Piece Length | 6 meter |
Usage/Application | Construction |
Material Grade | SS316L |
Shape | Round |
Thickness/Diameter | 2-3 inch |
Surface Finishing | Bright Polished |
Specification | EN 10272, EN 10088-3 Grade 1.4401 |
---|---|
Standard | GB, DIN, ASME, EN, API, ASTM, UNS, AISI, SUS |
Sizes | 3mm to 800mm diameter |
Length |
|
Finish | SS 316 Black Bars, Polished, Rough Turned, Grinding, Bright, Smooth Turned, Peeled, Cold Drawn Turned, Centreless Ground, Bright Drawn, Annealed |
Tolerances | H8, H13, K10, K9, H9, H12, H10, K11, H11, K12 |
Surface Finish | NO.1, 8K, NO.4, 1D, HL, 2D, BA, 2B, NO.3 |
Production Method | Rolled / Forged |
Characteristics |
|
Product Details:
Shape | Round, Square, Hex, Rectangular, Wire mesh & Bush |
Single Piece Length | 6 meter |
Usage/Application | Manufacturing |
Finish | Polished, Unpolished |
Size | 5mm to 500mm dia |
Material Grade | SS316 |
Brand | Bhavya Steel |
Thickness/Diameter | 0-1 inch, 1-2 inch |
Dimensions Chart | DIN, JIS, ASME, EN, ASTM, BS, AISI |
---|---|
size in milimeter | 3-~800 milimeter Diameter |
SUS316 Flat bars size & Schedule | 2 -100 milimeter Thickness |
Surface Finish | Cold (bright) drawn, smooth turned, centreless ground, peeled, hot rolled, hot rolled annealed, Bright, Polish, Rough Turned, Grinding, slit rolled edge, Centreless Ground & Black |
ASTM A276 Type 316 Cold Rolled Bar Technique | 316 Stainless Steel Cold Drawn, Forged Round Bar, Hot Rolled, Cold Rolled, Rod |
SS 316 Rod Processing | Bar cutting to 650mm |
SUS316 T-Bar Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline,Polished |
Rolled Stainless Steel 316 Flat Bars Condition | Hardened & tempered, annealed |
Stainless Steel 316 Grade | SS 316 (UNS S31600) |
SS 316 Standard | ASTM A276, ASME SA276 and ASTM A479 ASME SA479 |
Stainless Steel 316 Hex Bar size Chart | 2 to 100milimeter A/F |
Stainless Steel 316 Channel Bars | 80 x 40 - 150 x 75milimeter; thickness upto 5.0 - 6.0milimeter |
SUS316 Rectangular Bars Section | thickness: 3.0 to 12.0mm |
SS 316 Threaded Bar Billet Size Chart | 1/2 - 495mm Diameter Width: 10 to 500mm |
Sizes of SS 316 Angle bars | 3mm*20mm*20mm to 12mm*100mm*100mm |
Stainless Steel 316 Square bar Sizes | 4 to 100mm |
Stainless Steel 316 Rectangles Sizes | 33mm x 30mm to 295mm x 1066mm |
ASTM A276 Type 316 Hollow Bars | 32mm Outside dia x 16mm inside dia to 250mm Outside dia x 200mm inside dia) |
ASTM A276 Type 316 Hollow Bar Tolerance | H13K9, H8 to H12, K10 to K12 or as per clients’ requirements |
Product Details:
Shape | Round bar |
Usage/Application | Manufacturing |
Brand | Bhavya Steel |
Material | Forged Bar |
Grade | SS410 |
Single Piece Length | 6 meter |
Steel Type | Stainless Steel |
Dimensions : ASTM, ASME
Standard : ASTM / ASME SA A276, A479, ASTM A484
Length : Random, Fix & Cut Length
Size : 20MM to 150MM
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 410 | 1.4006 | S41000 | SUS 410 | 410S21 | - | - | 56A |
Element | C | Cr | Mn | Ni | P | S | Si |
SS 410 | 0.15 | 11.5-13.5 | 1.00 | 0.75 | 0.040 | 0.030 | 1.00 |
Product Details:
Material | Stainless Steel |
Standard | ASTM A615 |
Shape | Round |
Usage/Application | Industrial |
Size | 10-20 mm |
Unit Length | 6 m |
Brand | Bhavya Steel |
Grade | SS410 |
Finish | Bright |
Dimensions : EN, DIN, JIS, ASTM, BS, ASME, AISI
Standard : ASTM A276, ASTM A479
Material Grade : Stainless Steel 410 (UNS S41000)
SS 410 Bright Bars : Outside Diameter in the range of 4mm to 100mm
Length : 1 to 6 Meters, Custom Cut Lengths
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 410 | 1.4006 | S41000 | SUS 410 | 410S21 | - | - | 56A |
Product Details:
Material Grade | SS304 |
Brand | Bhavya Steel |
Grade | 304 |
Shape | Square |
Finish | Polished |
Single Piece Length | 6 meter |
Usage/Application | Industrial |