Product Details:
Material Grade | SS 316L |
Size | 5mm to 500mm dia |
Brand | Bhavya Steel |
Shape | Round, Square, Hex, Rectangular, Wire mesh & Bush |
Usage/Application | Manufacturing |
Single Piece Length | 6 meter |
Finish | Polish,bright & black |
Product Details:
Material Grade | Stainless Steel |
Brand | Bhavya steel |
Size | 100 mm |
Usage/Application | Manufacturing |
Shape | Round |
Single Piece Length | 6 meter |
Test Certificate | ISO |
Product Details:
Minimum Order Quantity | 100 Kg |
Material Grade | SS304 |
Single Piece Length | 6 meter |
Thickness/Diameter | 2-3 inch |
Usage/Application | Manufacturing |
Shape | Round |
Surface Finishing | Bright polished |
Material | stainless steel |
Product Details:
Material Grade | SS440 |
Size | 5mm to 500mm dia |
Usage/Application | Manufacturing |
Single Piece Length | 6 meter |
Thickness/Diameter | 0-1 inch |
Brand | Bhavya Steel |
Shape | Round, Square, Hex, Rectangular, Wire mesh & Bush |
Diameter | 5mm to 500mm dia |
Bars manufactured from grade 304 stainless steel are considered to be resistant to potable water that contains up to about 200 mg/L chlorides at ambient temperatures. the corrosion resistant action of the 304 SS Round Bar reduces to about 150 mg/L at a slightly higher temperature of 60 °C.
The Stainless Steel 304 Round Bar has good oxidation resistance in intermittent service at a temperature range of 870 °C and in continuous service to a temperature of 925 °C. Continuous use of stainless steel grade 304 between the temperature range of 425°C - 860 °C is not recommended if subsequent aqueous corrosion resistance is important.The low carbon content version of the SS 304 Square Bar is known to be more resistant to carbide precipitation and could be used in applications where the bar can be heated into the fore mentioned temperature range.
Since the Grade 304H has higher strength at elevated temperatures so the 304 SS Bar can often be used for pressure containing as well as structural applications at temperatures above 500 °C up to about 800 °C. Stainless steel grade 304H will become sensitised between the temperature range of 425 °C - 860 °C. Although this reason is not a problem for high temperature applications, but it could result in reduced aqueous corrosion resistance
SS 304 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
---|---|
Stainless Steel 304 Square bar size | 4 to 100mm |
Stainless Steel 304 Channel Bar | 5.0 to 6.0mm thickness, 80 x 40mm to 150 x 75mm section |
SUS304 Rectangular Bars Section | 3.0 to 12.0mm thickness |
SS 304 Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Stainless Steel 304 Rectangles Size | 33 x 30mm to 295 x 1066mm |
ASTM A276 Type 304 Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Stainless Steel 304 Material Grade | Stainless Steel 304 (UNS S30400) |
Stainless Steel 304 Square Bar Dimensions | DIN, EN, ASME, BS, ASTM, JIS, AISI |
SS 304 Standard | ASTM A479, AMS 5513, ASTM A276, AMS 5511, AMS 5647 |
Stainless Steel 304 Hex Bar size | 2-100mm A/F |
Stainless Steel 304 Round bar size | Diameter: 3-~800mm |
SUS304 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
ASTM A276 Type 304 Hollow Bar Tolerance | H8 to H12, H13K9, K10 to K12 or as per clients’ requirements |
304 SS Hex Bars Finish | Cold (bright) drawn, smooth turned, peeled, centreless ground, hot rolled, slit rolled edge, Bright, Polish, Grinding, Centreless Ground & Black,hot rolled annealed, Rough Turned |
SUS304 T-Bar Surface | Bright, Sand Blasting Finished, Hot Rolled Pickled, Cold Drawn, Hairline,Polished |
Rolled Stainless Steel 304 Flat Bars Condition | annealed, Hardened & tempered |
ASTM A276 Type 304 Cold Rolled Bar Technique | 304 Stainless Steel Cold Drawn, Cold Rolled, Rod, Hot Rolled, Forged Round Bar |
SS 304 Rod Processing | Bar cutting to 650mm |
304 Stainless Steel Round Bar Form | Rod, Round, Channel Bar, Rings, Round Rod, Triangle, Hollow, Rectangle, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. |
Product Details:
Material Grade | Stainless steel |
Size | 6000 mm |
Shape | Round, hex, rectangular, square |
Brand | Bhavya Steel |
Thickness/Diameter | 0-1 inch |
Finish | Polished, Unpolished |
Product Type | Round bars |
Product Details:
Length | 100 mm to 6000 mm |
Material Grade | ss410 |
Size | 5mm to 500mm dia |
Shape | Round, Square, Hex, Rectangular, Wire mesh & Bush |
Usage/Application | Manufacturing |
Brand | Bhavya Steel |
Single Piece Length | 6 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch |
Finish | Polished, Unpolished |
Stainless Steel 410 Round Bar . These bars have the high carbon content that enhances the hardness and optimizes its durability. The SS bars offered to customers after passing the strict quality assurance test and especially manufacturer takes care about the packing to eliminate any defects while exporting. These bars have various attributes that are ideal for engineering works, some are given below.
Attributes:
• Strong finish
• Resists corrosion/ oxidation/ rust at corrosive environment
• Comes with tolerance limit ideal for pitting/ crevice/ stress cracking resistance
• Well-known for the elevated temperatures
• Easily machineable/ formable with low machining cost
• Outstanding thermal stability
To maintain quality and standards, manufacturers conduct a quality assurance test to provide remarkable product to customers. Following is the test-
• Hardness/ toughness test
• Chemical/ spectral test
• Intergranular corrosion test
• Raw material certificate
• 100% radiographic test report
• Pitting resistance test report
• Positive material test report
• Flattening/ flaring test
• Micro/ macro test
• Mechanical test/ tensile test
• Third party inspection report
Packing:
• Bars bundles with strip packing
• Wooden crates/ pallets
• Bundles with plastic wrapping
• Standard industrial packing
Documentations-
• Commercial invoice
• Packing list- like number of boxes, quantity, weight, gross weight
• Quality assurance test report
• Raw material test report
• Specification test
• Laboratory test report
4/5
Reviewed by 12 Users
Most Relevant Reviews
Response from Seller (17-September-21)
Dear sir, I have received your inquiry and I told you MOQ will be ONE FULL PLATE or 500KG. But then you called us from different number 4 - 5 times, also mailed us many time. We have regretted your enquiry and won't be able to provide 5/10 kg