Product Details:
Thickness | 1-2 mm |
Size | SS316L |
Type | Sheet |
Shape | rectangular |
Steel Grade | SS316 L |
Brand | Bhavya Steel |
Grade | 316L |
Material | Stainless Steel |
316 / 316L Sheets & Plates Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
316 / 316L Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
SS 316 / 316L Sheets & Plates Size Range | Cold rolled ASME SA240 Grade 316 / 316L Stainless Steel Sheet 0.5-6.4 mm Hot rolled ASME SA240 Grade 316 / 316L Stainless Steel Sheet 3.0–10.0 mm |
316 / 316L SS Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
SS 316 / 316L Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
SS 316 / 316L Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Stainless Steel 316 / 316L Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Stainless Steel 316 / 316L Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SA240 316 / 316L SS Strips EN 10088 SA -240-316 / 316L Strips |
Finish of SS 316 / 316L Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Stainless Steel 316 / 316L Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Product Details:
Material | Stainless Steel |
Steel Grade | Stainless Steel Ti |
Type | Sheet |
Brand | Bhavya Steel |
Usage/Application | Industrial |
Thickness | 0-1 mm |
pecifications | : | ASTM A240 / ASME SA240 |
Thickness | : | 4mm-100mm |
Width |
: | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | : | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Product Details:
Thickness | 1-2 mm |
Type | Sheet |
Steel Grade | 3CR12 |
Material | Stainless steel |
Brand | Bhavya Steel |
Usage/Application | Industrial |
3CR12 alloy is the combination that is containing chromium and is consumption opposing ferritic steel. It is created as the elective decision of development of material where consumption opposition, mechanical properties, manufacture needs of different materials like aluminized steel, mellow steel are not fit. The compound is created as erosion opposing steel and is displaying stains when it is presented to the forceful climatic conditions. The applications wherein tasteful appearances are fundamental, it is recommended that this combination be painted or to utilize a high evaluation of the compound.
It is broadly utilized in the watery environment and had gotten fruitful in a few applications that include inundation and presentation. The combination is made without any difficulty and pieces are bringing about better shaping, punching, drawing, and blanking properties. This steel is welded effectively by very much perceived welding procedures and must be cleaned, post-weld cured and passivated.
Product Details:
Minimum Order Quantity | 500 Kg |
Type | Coil |
Steel Grade | SS 410 |
Finish | 2B |
Technique | Cold Rolled |
Usage/Application | Industrial |
Brand | Bhavya Steel |
Material | Stainless steel |
Thickness | 1mm to 3mm |
Product Details:
Thickness | 1-2 mm |
Type | Sheet |
Steel Grade | SS 409 |
Material | Stainless steel |
Brand | bhavya steel |
Usage/Application | Industrial |
Hardened steel 409 is Ferritic steel. With applications that request weldability and applications in fumes frameworks of cars, 409 hardened steel is ordinarily considered as a chromium treated steel. It offers great mechanical properties and high-temperature consumption opposition. Evaluation 409 hardened steel is additionally accessible in profoundly balanced out structures, for example, grades S40920, S40930, and S40910. By the nearness of niobium, titanium, or both, in the organization of prepares, the security of these evaluations is given. Better than that of 410 martensitic grades with 12% chromium and 3CR12, SS 409 gives phenomenal protection from fumes gas and air erosion The treated steel 409 sheets are generally utilized in applications where the appearance is viewed as auxiliary to the mechanical properties. These sheets are structured concerning national and worldwide norms. These SS sheets are enduring and can undoubtedly fit in all lengths with no difficulty due to the availability of various shapes and sizes. Highlights of AISI/SS 409 Sheet High rigidity Protection from consumption and pitting Sturdiness Accessible in various structures and shapes according to client's interest High-temperature bearing limit The producers of treated steel sheets ensure that every single material utilized is of first class quality. The group of specialists even utilizes the most recent machines and innovation for assembling these sheets. Notwithstanding it, there are a few quality tests done that include: Flaring test Smoothing test Radiography test Outsider review PMI test Finally, the AISI/SS 409 Sheet is pressed in packs or coverings which forestall further harms. Along these lines, purchase tempered steel sheets now and profit of all the previously mentioned highlights.
Product Details:
Minimum Order Quantity | 2500 Kg |
Material | Stainless Steel 410 sheet / plates |
Grade | 410 |
Usage/Application | Industrial |
Steel Grade | Stainless Steel |
Type | Plate / coil |
Size | 1250 x cut size |
Finish | No. 4 |
Brand | Bhavya Steel |
Material Grade | SS 410S |
Thickness | 2mm to 30mm |
Additional Information:
Product Details:
Thickness | 0-1 mm |
Steel Grade | 3CR12 Sheet |
Type | Sheet |
Material | Stainless steel |
Brand | Bhavya Steel |
Usage/Application | Industrial |
3CR12 is a chromium-containing stainless. Because it does not depend on alloying elements nickel and molybdenum to lend their stainless properties, 3CR12 offers a cost advantage compared to other corrosion-resisting stainless steels. It also can reduce your product costs through the elimination of protective treatments and corrosion allowances. In service, Atlas utility stainless provides savings in maintenance, improved productivity and longer service life. 3CR12 has been proven to offer lower life-cycle costs than other materials where corrosion or abrasion affects service conditions.
3CR12 is certified to ASTM A240 UNS S41003 (www.MetalScope.in) It also conforms to the European grade for stainless steel type 1-4003, included in specification EN 10088, which covers stainless flat and long products.
Its fine-grained microstructure makes 3CR12 well suited for welding and other forming and fabrication. It has been successful in many applications, typically providing advantages of excellent performance and economy. Applications for 3CR12 include:
Product Details:
Thickness | 1-2 mm |
Type | Sheet |
Steel Grade | SS 410S |
Material | Stainless steel |
Brand | Bhavya Steel |
Usage/Application | Industrial |
Product Details:
Thickness | Customized |
Type | Plate |
Product Type | SS Plate |
Shape | Rectangular |
Steel Grade | SS316 L |
Color | Silver |
Size | All Sizes |
Material | SS |
316 / 316L Sheets & Plates Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
316 / 316L Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
SS 316 / 316L Sheets & Plates Size Range | Cold rolled ASME SA240 Grade 316 / 316L Stainless Steel Sheet 0.5-6.4 mm Hot rolled ASME SA240 Grade 316 / 316L Stainless Steel Sheet 3.0–10.0 mm |
316 / 316L SS Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
SS 316 / 316L Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
SS 316 / 316L Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Stainless Steel 316 / 316L Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Stainless Steel 316 / 316L Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SA240 316 / 316L SS Strips EN 10088 SA -240-316 / 316L Strips |
Finish of SS 316 / 316L Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Stainless Steel 316 / 316L Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Application | Pharmaceutical / Chemical Industry |
Thickness | 6-15 mm |
Type | Steel Plate |
Size | 1250 / 1500 x 5000/ 6000 |
Steel Grade | SS 410 |
Shape | Rectangular |
Usage/Application | Construction |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | SS 409 CR - 2B COIL and Sheets |
Thickness | 0.5mm to 3mm |
Type | sheet and coils |
Material | Stainless steel |
Brand | jindal / sail / posco |
Usage/Application | Industrial |
Steel Grade | SS 409 / 409M / 409L |
Shape | rectangle |
Country of Origin | Made in India |
These SS 409l Sheet/ AISI 409l Sheet sheets grade delivers exceptional features that are optimum for engineering application. Following are the features you can choose as per your suitability-
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Jindal / SAIL / POSCO |
Material | Stainless steel |
Grade | 409 / 409 M / 409 L / |
Thickness | >5 mm |
Type | Sheet |
Steel Grade | SS 409m |
Usage/Application | Industrial |
In SS 409 / SS 409M / 409L there are numerous applications and industries where these sheets, plates, and coils are used. All our products include X2CrNi12 Ck201 RDSO grade. The grade is considered suitable for all types of environment due to its strength and corrosion resistance features. Well, on the other hand, if we see the reasons for sheets, plates, and coils high demand, they are known best for their services and features. The features include superior finishing, high tensile strength, durability, workability, long functional life, corrosion resistance and more. Furthermore, they can easily withstand in high and elevated temperature without getting damage.
To check whether the manufactured product is high quality or not, there are numerous tests and analysis done. The tests are pitting resistance test, positive material test, and third-party inspection. In the end, X2CrNi12 Ck201 RDSO Spec Sheets/plates/ coils are packed in bundles that prevents rust and damages.
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Country of Origin | Made in India |
Grade | Stainless Steel 310 |
Material Grade | Stainless Steel |
Thickness | 1mm - 8 mm |
Type | Sheet |
Usage/Application | Oil & Gas Industry |
Steel Grade | SS310 |
Color | Silver |
310 also finds usage in cryogenic applications with low magnetic permeability and toughness down to -450oF (-268oC). When heated between 1202 – 1742oF (650 – 950oC) the alloy is subject to sigma phase precipitation. A solution annealing treatment at 2012 – 2102oF (1100 – 1150oC) will restore a degree of toughness.
310S (UNS S31008) is the low carbon version of the alloy. It is utilized for ease of fabrication. 310H (UNS S31009) is a high carbon modification developed for enhanced creep resistance. In most instances the grain size and carbon content of the plate can meet both the 310S and 310H requirements.
Alloy 310 can be easily welded and processed by standard shop fabrication practices.
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Bhavya Steel |
Steel Grade | SS304 L |
Type | Sheet |
Usage/Application | Automobile Industry |
Country of Origin | Made in India |
Thickness | 0-1 mm |
Specifications | ASTM A240 / ASME SA240 |
---|---|
Thickness | 4mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Product Details:
Minimum Order Quantity | 100 Kg |
Material | Stainless steel CR - 2B finish |
Steel Grade | SS 409M |
Brand | Bhavya Steel |
Type | Sheet |
Usage/Application | Industrial |
Thickness | .05mm to 3mm |
Finish | 2B |
Technique | Cold Rolled |
Additional Information: