Product Details:
Thickness | 3-4 mm |
Type | Plate |
Material Grade | 316 Stainless Steel Plate |
Product Type | 316 Stainless Steel Plate |
Steel Grade | SS316 L |
Surface Treatment | Coated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 kg |
Size | 1250 / 1500 width long |
Thickness | 3mm to 100mm |
Steel Grade | SS 304 |
Surface Treatment | Hot Rolled |
Standard | ASTM |
Shape | Rectangular |
Certification | BIS |
Additional Information:
Product Details:
Size | Customized |
Thickness | Customized |
Type | Steel Plate |
Steel Grade | SS 310 |
Material | SS |
Standard | ASTM |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | >5 mm |
Material Grade | ASTM A240 |
Material | duplex steel |
Brand | Reputed |
Usage/Application | Construction |
Size | Any |
Shape | Square |
Color | silver |
Finishing | UNS S32205 |
Weight | any |
Product Details:
Minimum Order Quantity | 500 Kg |
Material Grade | SS |
Type | ASTM 340 TP 316/ 316L - |
Steel Grade | SS316 L |
Surface Treatment | Hot Rolled |
Standard | ASTM |
Shape | Rectangular |
Size | 1250 x 5000 or 1500 x 6000 |
Thickness | 1-2 mm |
Specifications | ASTM A240 / ASME SA240 |
Grade | Stainless Steel 316, DIN 1.4401, 1.4436, UNS S31600 / SS 316L DIN 1.4404 / 1.4435, UNS S31603 |
Thickness | 0.1mm -120mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Finish | Cold rolled sheet (CR), 2B, 2D, BA NO(8), Hot rolled plate (HR), SATIN (Met with Plastic Coated) |
Form | Chequered Plate, Flats, Coils, Perforated Sheet, Foils, Rolls, Plain Sheet, Strip, Shim Sheet, Sheet, Ring (Flange), Blank (Circle), etc. |
Surface | 2B, 2D, BA, mirror, checkered, NO.1, NO.4, NO.8, 8K, embossed, etching, hair line, sand blast, Brush, etc |
Specialize | Shim Sheet, Chequered Plate, Chequered Sheet, B. Q. Profile. |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Steel Grade | SS 409 |
Material | stainless steel Sheet / Coil / plates - 409 / 409M / 409L |
Shape | Rectangular |
Size | 1250/1500 x coil. / 1500 x 6000 / 1250 x 5000 /6000 |
Thickness | 1mm to 32mm |
Type | SS Plate |
Usage/Application | Oil & Gas Industry |
Brand | Bhavya Steel |
Product Specification | |||
---|---|---|---|
Thickness |
0.15-8.0mm |
||
Width |
1000mm, 1219mm, 1240mm, 1250mm, 1500mm, As customers required. |
||
Length |
2000mm-8000mm, As customers required. |
||
Surface |
2B, BA, No.3, No.4, HL, No.1, Anti Fingerprint, 6K/8K Mirror Finish, Hairline Finish, No.4, Etched Finish, Embossed Finish, ect. |
||
Grade |
409/ 409L Sheet, Plate & Coil | ||
Color |
Silver, Gold, Champagne Gold, Rose Gold, Bronze, Black Titanium, Rose Red, Blue, Green, Purple etc. |
||
Standard | ASTM A240, JISG4304 JISG4305 GB/T4237 GB/T8165 BS1449, DIN17460 DIN17441 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Material | SS |
Shape | Rectangular |
Thickness | 2mm to 40mm |
Size | All Sizes |
Type | SS Plate |
Steel Grade | SS 309 |
Combination 309 (UNS S30900) is austenitic treated steel created for use in high-temperature erosion opposition applications. The combination opposes oxidation up to 1900°F (1038°C) under non-cyclic conditions. Visit warm cycling diminishes oxidation protection from around 1850°F (1010°C).
On account of its high chromium and low nickel content, Alloy 309 can be used in sulfur-containing environments up to 1832°F (1000°C). The composite isn't suggested for use in profoundly carburizing climates since it shows just moderate protection from carbon retention. Amalgam 309 can be used in marginally oxidizing, nitriding, establishing, and warm cycling applications, but, the most extreme help temperature must be diminished.
At the point when warmed between 1202 – 1742°F (650 – 950°C) the composite is dependent upon sigma stage precipitation. An answer toughening treatment at 2012 – 2102°F (1100 – 1150°C) will reestablish a level of sturdiness.
309S (UNS S30908) is the low carbon rendition of the amalgam. It is used for simplicity of manufacture. 309H (UNS S30909) is a high carbon adjustment produced for improved killjoy opposition. It most occurrences the grain size and carbon substance of the plate can meet both the 309S and 309H necessities.
Combination 309 can be effortlessly welded and prepared by standard shop manufacture rehearses.
Additional Information:
Product Details:
Standard | ASTM |
Shape | Rectangular |
Brand | Bhavya Steel |
Size | All Sizes |
Thickness | Customized |
Type | SS Plate |
Steel Grade | SS 304 |
Material | SS |
Specifications | ASTM A240 / ASME SA240 |
---|---|
Thickness | 4mm-100mm |
Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Product Details:
Minimum Order Quantity | 3 Kilogram |
Steel Grade | SS 304 |
Standard | AISI |
Shape | Rectangular |
Thickness | 0-1 mm |
Material | SS |
Surface Treatment | Coated |
Material Grade | Jindal Steel Stainless Steel Plate |
ASTM Specification | ASTM A240 / ASME SA240 |
---|---|
Standard | MSRR, AMS, BS, ASTM A240 / ASME SA240 |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
Thickness | 0.1mm to 100 mm Thk |
Width | 10-2500mm |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Test Report |
|
Profiling |
To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|